18-tonne 4x2 Lorry Truck
| 2. 规格参数 Main Specification |
|||||
| 基本信息 Basic Information | |||||
| 1 | 驱动形式 Driving Type: | 4×2 | |||
| 2 | 轴距 Wheelbase | 5800 mm | |||
| 3 | 整车尺寸(LXWXH) Overall Dimensions | 9750×2500×2900 mm | |||
| 4 | 前/后轮距 Front / Rear Axle Track | 2059/1860 mm | |||
| 5 | 总质量 G.V.W. | 18000kg | |||
| 6 | 整备重量 Curb Weight | 6500kg | |||
| 7 | 最高时速 Maximum speed | 99km/h | |||
| 发动机参数 Engine Parameters | |||||
| 8 | 燃料种类 Fuel type | 柴油Diesel | |||
| 9 | 品牌 Brand | DONGFENG CUMMIS东风康明斯 | |||
| 10 | 型号 Model | ISD270 50 | |||
| 11 | 气缸数 Number of cylinders | 6 | |||
| 12 | 排放标准 Emission Standard | Euro V 欧五 | |||
| 13 | 排量 Displacement | 6.7L | |||
| 14 | 最大马力 Maximum horsepower | 270 hp | |||
| 15 | 最大功率 Maximum Power | 198kW | |||
| 16 | 最大扭矩 Maximum torque | 970Nm | |||
| 变速箱参数 Parameters of Transmission | |||||
| 17 | 变速箱 Transmission | 手动变速箱 MT | |||
| 18 | 前进档位 Number of Driving Gears | 8 | |||
| 19 | 倒档数 Number of Reverse Gears | 1 | |||
| 20 | PTO | 带Included | |||
| Топливный бак油箱 Fuel Tank | |||||
| 21 | Материал топливного бака油箱材质 Material of Fuel Tank | 铝合金 Alluminum Alloy | |||
| 22 | Объем топливного бака油箱容积 Capacity | 300L | |||
| 底盘参数 Chassis Confugaration | |||||
| 23 | 前后悬架结构 Front&Rear Suspension Types | 钢板弹簧Leaf Spring | |||
| 24 | 前桥额定载荷 Rated Loading Weigh of Front Axle | 6500kg | |||
| 25 | 后桥额定载荷 Rated Loading Weight of Rear Axle | 13000kg | |||
| 26 | 制动系统Brake System | 前盘后鼓FR:DISC ,RR:DRUM | |||
| 27 | EBS+ESP | ||||
| 28 | 气制动Air Braking | ||||
| 驾驶室参数 Parameters of Truck Cabin | |||||
| 29 | 驾驶室 Truck Cabin | 平顶驾驶室 flat-roof truck cabin | |||
| 30 | 左舵 Left Hand Drive | ||||
| 31 | LxWxH:2040x2240x2340mm | ||||
| 32 | 座椅Seats | 2 | |||
| 33 | 驾驶员气囊座椅Driver Air Bag Seat | ||||
| 34 | 副座机械座椅Passenger Mechanical Seat | ||||
| 35 | 卧铺Sleeper | 1 | |||
| 36 | 后视镜调整 Rear Mirrow Adjustment | 手动Manual | |||
| 37 | 机械后视镜带加热功能Mechanical rearview mirror with heating function | 带Included | |||
| 38 | 驾驶室悬置总成Cabin Suspension Assembly | 机械式Mechanical | |||
| 39 | 驾驶室举升系统Cab Lift System | 手电一体式Manual and Electrical Lift System | |||
| 40 | 空调 Air Conditon | 带Included | |||
| 41 | 收放机Radio | 带Included | |||
| 42 | 多功能方向盘Multi-functional steering wheel | 带Included | |||
| 43 | 电动车窗 electric windows | 带Included | |||
| 44 | 电子中控锁Electronic central locking | 带Included | |||
| 45 | 定速巡航Cruise Control System | 带Included | |||
| 46 | 远程油门Remote Throttle | 带Included | |||
| 47 | 格洛纳斯接口GLONASS Interface | 带Included | |||
| 选配Options | |||||
| 48 | 驾驶室保温层insulation layer of truck cabin | 选配Options | |||
| 49 | 独立的燃油加热器Independent fuel heater | 选配Options | |||
| 50 | 前保险杠Front Bumper | 选配Options | |||
| 51 | 后保险杠Rear Bumper | 选配Options | |||
Product Features
1. Cummins Euro V 270HP Engine matched with 8+1 Manual Transmission with PTO
2. Equipped with EBS & ESP, full air brake system for superior driving stability and safety
3. Available in both LHD and RHD versions
4. Rearview mirrors with heating function, ideal for operation in cold climate conditions
5. GLONASS interface, supports fleet monitoring system installation
Company introduction
Hubei Qixing Group is a state-owned large-scale enterprise group, which was founded in 1980. We're a national key high-tech enterprise, which mainly engaged in the production and operation of automobile body& chassis, automobile mould, special vehicle and spare parts, intelligent equipment, photovoltaic energy, new energy, etc. Qixing has two major industrial parks which are Qixing Machinery and photovoltaic comprehensive development park, five major service entities which are international trade, hotel, logistics, natural gas and real estate. Qixing Group has 18 subsidiaries and more than 2,600 employees, covering an area of 1.33 million square meters and total assets is more than 5 billion yuan. The annual output value is more than 7 billion yuan. The vehicle body is the pillar industry of the Qixing Group.
Our Services
1. Design and produce all kinds of truck cabins, SKD/CKD trucks, Electric trucks and their related tooling for different uses;
2. Design new inner decoration and outer vehicle body;
3. Develop new moulds and tooling& jig;
4. Design and produce the interior parts like the door trim, dashboard, roof ceiling, floor mat etc.;
5. Full production lines like pressing, welding, painting, generally assembling, test and so on;
6. Modification on existing cabin, truck and electric truck to meet the customer's requirements;
7. Design power train and totally new diesel truck and electric trucks.
Workshop
Qixing has our own technical center which is in charge of the design and development, we also have the full production lines, such as casting line, CNC center for making the mould, automatic pressing line/ welding line/ painting line, general assembly line, test center and so on, which means we could control the every single process to ensure the quality of our products.
Packing & Delivery
1.CBU: Bare/naked by RO-RO;
2.SKD: Special transportation bracket/frame for cab, frame, cargo box, engine, gearbox, front and rear axle, etc. or special wooden case packing for export;
3.CKD: The six major parts of the cab are packed with special iron frame and winding film to ensure which is anti-rust and anti-corrosion, and the other parts are packed in the same way of SKD condition.
4.Or packing in accordance with the all requirements of the customer.
Markets and customer
Previous: 15-tonne 4x2 Tipper Truck
Next: 19-tonne 4x2 Cargo Truck