49-tonne 6x4 Tractor
| 基本信息Basic Information | |||
| 1 | 驱动形式 Drive Form | 6×4 | |
| 2 | 轴距 Wheelbase | 3300+ 1350(1400) mm | |
| 3 | 前/后悬长度Front/Rear Overhang | 1550mm/750mm | |
| 4 | 整车尺寸 Overall Vehicle Dimensions | 6950(7000) ×2500×3285 mm | |
| 5 | 前/后轮距 Front/Rear Track | 2059/1860 mm | |
| 6 | 整车重量 Curb Weight | 8500kg | |
| 7 | 总质量 Gross Vehicle Weight (GVW) | 25000kg | |
| 8 | 最大牵引总质量Max. Towing Mass (GCW) | 49000kg | |
| 9 | 接近角/离去角 Approach/Departure Angle | 18°/21° | |
| 10 | 最高时速 Max. Speed | >100km/h | |
| 11 | 最大爬坡度Max. Gradeability | >30% | |
| 12 | 最小离地间隙Min. Ground Clearance | >250mm | |
| 13 | 最小转弯半径 Min. Turning Radius | <11m | |
| 14 | 驾驶位 Driver Position | Left Hand Drive (LHD) | |
| 发动机参数Engine Parameters | |||
| 15 | 品牌 Brand | 东风康明斯Dongfeng Cummins | |
| 16 | 型号 Model | Z 14E48051 | |
| 17 | 进气形式 Aspiration | 涡轮增压、空空中冷 Turbocharged, Air-to-Air Intercooled | |
| 18 | 气缸数 Cylinders | 6 | |
| 19 | 燃料种类 Fuel Type | 柴油 Diesel | |
| 20 | 排量 Displacement | 14L | |
| 21 | 排放标准 Emission Standard | 欧五机型 (去掉尾气处理系统)Euro V Engine (Exhaust Treatment System Removed) | |
| 22 | 最大马力Max. Horsepower | 480 hp | |
| 23 | 最大功率 Max. Power | 353kW | |
| 24 | 最大扭矩Max. Torque | 2400Nm | |
| 25 | 额定转速 Rated Speed | 1600rpm | |
| 26 | 发动机形式 Engine Type | 直列六缸、 电控高压共轨 Inline 6-cylinder, Electronic Control High-Pressure Common Rail |
|
| 变速器参数Transmission Parameters | |||
| 27 | 品牌 Brand | 东风康明斯赢动Dongfeng Cummins Endurant | |
| 28 | 变速器型号 Transmission Model | EHDM-26N 112C | |
| 29 | 档位信息Gear Ratios | 14.43/11.05/8.44/6.46/4.95/3.79/2.91/2.23/1.70/1.30/1.00/0.77/R 1 16.92/R2 12.95 | |
| 30 | 档位信息 Gear Type | AMT手自一体AMT (Automated Manual Transmission) | |
| 31 | 液力缓速器Hydraulic Retarder | 可选Optional | |
| 32 | PTO | 无None | |
| 前悬架Front Suspension | |||
| 33 | 结构 Structure | 半椭圆式钢板弹簧+筒式减震器Semi-elliptical Leaf Spring + Telescopic Shock Absorber | |
| 前桥Front Axle | |||
| 34 | 车桥类型 Axle Type | 锻造工字梁、带ABS 、 自动调整臂、摩擦片报警器 Forged I-beam, with ABS, Automatic Slack Adjuster, Lining Wear Sensor |
|
| 35 | 额定承载能力 Rated Load Capacity | 7500kg | |
| 36 | 制动器形式 Brake Type | 盘式制动器 Disc Brake | |
| 37 | 制动类别Brake Category | 气制动 Air Brake | |
| 38 | 工作压力 Working Pressure | 10bar | |
| 39 | 制动气室形式 Brake Chamber Type | 单膜片式 Single Diaphragm | |
| 后悬架Rear Suspension | |||
| 40 | 结构 Structure | 四气囊式空气悬架Four-Air-Bag Air Suspension | |
| 后桥Rear Axle | |||
| 41 | 车桥类型 Axle Type | 单级减速、铸造桥壳、带ABS 、 自动调整臂、摩擦片报警器 Single Reduction, Cast Housing, with ABS, Automatic Slack Adjuster, Lining Wear Sensor |
|
| 42 | 额定承载能力 Rated Load Capacity | 13000kg*2 | |
| 43 | 制动器形式 Brake Type | 鼓式制动器 Drum Brake | |
| 44 | 制动类别 Brake Category | 气制动 Air Brake | |
| 45 | 工作压力 Working Pressure | 10bar | |
| 46 | 制动气室形式Brake Chamber Type | 串联式双腔制动气室Tandem Dual-chamber Brake Chamber | |
| 47 | 速比 Ratio | 4.111 | |
| 转向系统Steering System | |||
| 48 | 类型 Type | 循环球式液压动力转向 Recirculating Ball Hydraulic Power Steering | |
| 49 | 转向助力形式 Power Steering Type | 液压转向助力 Hydraulic Power Steering | |
| 50 | 驾驶位 Driver Position | 左置Left Hand Side | |
| 油箱 Fuel Tank | |||
| 51 | 油箱材质 Material | 铝合金 Aluminum Alloy | |
| 52 | 油箱容积 Capacity | 1000L | |
| 底盘车架 Chassis Frame | |||
| 53 | 尺寸 Dimensions | 940/850*300*80*(8+8)mm | |
| 54 | 材料 Material | 610L | |
| 55 | 结构 Structure | 变截面、铆接式、双层梁 Variable Cross-section, Riveted, Double-layer Beam | |
| 制动系统 Braking | |||
| ABS防抱死 ABS Anti-lock Braking | 四通道双回路H型 Four-channel Dual-circuit H-type | ||
| 57 | 辅助制动 Auxiliary Brake | 发动机缸内制动Engine Exhaust Brake (or Jake Brake) | |
| 58 | 驻车制动 Parking Brake | 断气驻车 Spring Brake (Parking by Air Cut-off) | |
| 59 | 应急制动Emergency Brake | 手控断气制动 Manually Controlled Air Cut-off Brake | |
| 60 | 挂车阀Trailer Valve | 带Equipped | |
| 61 | 制动系统Brake System | ABS+EBL+ASR | |
| 62 | 储气筒Air Reservoir | 铝合金Aluminum Alloy | |
| 驾驶室Cab | |||
| 63 | 型号Model | PW22TGA系列 PW22TGA Series | |
| 64 | 类别Category | 平头、单卧铺Flat-nose, Single Berth | |
| 65 | 驾驶室悬置Cab Suspension | 四点悬浮、气囊悬架Four-point Air Suspension | |
| 66 | 驾驶室举升系统Cab Lifting System | 手自一体式Manual/Automatic Integrated | |
| 车轮Wheels & Tires | |||
| 67 | 钢圈型号Rim Model | 22.5*9.0 | |
| 68 | 轮胎型号Tire Model | 315/80R22.5 | |
| 69 | 数量Quantity | 10 | |
| 其它Other | |||
| 70 | 后视摄像头Rearview Camera | 选配Optional | |
| 71 | 定速巡航Cruise Control | 带Equipped | |
| 72 | 后牵引座Rear Fifth Wheel | 带Equipped | |
Product Features
1.Cummins 480HP Euro V Engine paired with Cummins Endurant 12+2 AMT Transmission
2.Left-hand drive & right-hand drive available
3.Four-point air suspended cabin for superior driving comfort.
4.Equipped with ABS, EBL and ASR for comprehensive driving safety
5.Maximum GCW reaches 49 tons, delivering powerful heavy hauling capacity.
Company introduction
Hubei Qixing Group is a state-owned large-scale enterprise group, which was founded in 1980. We're a national key high-tech enterprise, which mainly engaged in the production and operation of automobile body& chassis, automobile mould, special vehicle and spare parts, intelligent equipment, photovoltaic energy, new energy, etc. Qixing has two major industrial parks which are Qixing Machinery and photovoltaic comprehensive development park, five major service entities which are international trade, hotel, logistics, natural gas and real estate. Qixing Group has 18 subsidiaries and more than 2,600 employees, covering an area of 1.33 million square meters and total assets is more than 5 billion yuan. The annual output value is more than 7 billion yuan. The vehicle body is the pillar industry of the Qixing Group.
Our Services
1. Design and produce all kinds of truck cabins, SKD/CKD trucks, Electric trucks and their related tooling for different uses;
2. Design new inner decoration and outer vehicle body;
3. Develop new moulds and tooling& jig;
4. Design and produce the interior parts like the door trim, dashboard, roof ceiling, floor mat etc.;
5. Full production lines like pressing, welding, painting, generally assembling, test and so on;
6. Modification on existing cabin, truck and electric truck to meet the customer's requirements;
7. Design power train and totally new diesel truck and electric trucks.
Workshop
Qixing has our own technical center which is in charge of the design and development, we also have the full production lines, such as casting line, CNC center for making the mould, automatic pressing line/ welding line/ painting line, general assembly line, test center and so on, which means we could control the every single process to ensure the quality of our products.
Packing & Delivery
1.CBU: Bare/naked by RO-RO;
2.SKD: Special transportation bracket/frame for cab, frame, cargo box, engine, gearbox, front and rear axle, etc. or special wooden case packing for export;
3.CKD: The six major parts of the cab are packed with special iron frame and winding film to ensure which is anti-rust and anti-corrosion, and the other parts are packed in the same way of SKD condition.
4.Or packing in accordance with the all requirements of the customer.
Markets and customer
Previous: 34-tonne 6x6 Dumper Truck
Next: The last page